Rates
Today’s sample rates
Rates shown are illustrative and effective as of the last business day. Your actual rate depends on credit profile, loan-to-value, occupancy, term, and property location.
| Program | Rate | APR | Assumptions |
|---|---|---|---|
| 30-Year Fixed Mortgage | 6.375% | 6.512% | 3% down, 540+ FICO |
| 15-Year Fixed Mortgage | 5.625% | 5.804% | 3% down, 540+ FICO |
| 5/1 ARM | 5.875% | 6.240% | 3% down, 540+ FICO |
| FHA 30-Year Fixed | 6.125% | 7.008% | 3.5% down, 620+ FICO |
| VA 30-Year Fixed | 5.990% | 6.284% | 0% down, eligible veterans |
| Commercial Real Estate | 7.250% | 7.480% | 65% LTV, 5-year term |
| Small Business Term | 9.490% | 9.870% | 2+ years in business |
| Personal Installment | 8.990% | 9.310% | 60 months, 700+ FICO |
APR reflects estimated closing costs and prepaid finance charges. Advertised rates assume a single-family primary residence and escrowed taxes and insurance where applicable. Rates are subject to change without notice and are not a commitment to lend. Equal Housing Lender.